Product Details:
Operating weight | 676 kg |
Brand | Husqvarna |
Max Working Speed | 60 km/hr forward,38 km/hr reverse |
Model | LP 6500 I |
Drum width | 650mm |
Engine Make | Lombardini 15LD 440 |
Centrifugal Force | 20 kN |
Rated Power | 5.6 kW |
Frequency | 61 Hz |
Fuel | Diesel |
Product Details:
Model Name/Number | ER 507 B |
Weight | 23.2 Kg |
Speed | 6000 rpm |
Max C.F | 16000N |
Product Details:
Engine Power | 39 HP |
Brand | Dynapac |
Model Name/Number | CC125 |
Amplitude Setting | 0.5mm |
Fuel Tank Capacity | 50L |
Vibration Frequency | 58 Hz |
Gradeability | 38% |
Vertical Oscillation | +/-10 degree |
Centrifugal Force | 27 kN |
Ground Clearance | 183 mm |
Traction Speed | 0-12 km/hr |
Product Details:
Brand | Atlas Copco |
Model | LP6500 I |
Power | 5.6 kW (7.51 HP) |
Fuel Tank Capacity | 5 Litre |
Vibration Frequency | 61 Hz |
Fuel | Diesel |
Mass | 676 kg |
Rated Speed | 2,600 rpm |
Operating Speed | 0-3.6 km/h |
Battery Voltage | 12 V |
Water Tank | 71 Litre |