Product Details:
Lifting Capacity | 30K lb to 50K lb |
Brand | Serco Entrematic |
Series | HL |
Phase | Single Phase,3 Phase |
Surface Treatment | Galvanized |
Material | MS |
Width | 1.83 to 2.13 m |
Length | 1.83 to 3.05 m |
Product Details:
Lifting Capacity | 30K lb to 50K lb |
Deck Length | 1.83 to 3.05 m |
Brand | Serco |
Series | AB |
Width | 1.83 to 2.13 m |
Voltage | 110V |
Phase | Single Phase |
Product Details:
Lifting Capacity | 25,000 to 80,000 pounds |
Equipment Type | Dock Leveler |
Deck Length | 6 feet to 10 feet |
Brand | Kelley |
Hydraulic Cylinder Diameter | 4 inch |
Voltage | 220V |
Phase | Single Phase |
Product Details:
Lifting Capacity | 25,000 to 80,000 pounds |
Equipment Type | Dock Leveler |
Deck Length | 6 feet to 10 feet |
Model Name/Number | aFX-C |
Brand | Kelley |
Voltage | 220V |
Phase | Single Phase |
Motor Pressure | Max 4 psi |
Product Details:
Lifting Capacity | 20000 and 30000 lbs |
Equipment Type | Dock Leveler |
Brand | Kelley |
Power Source | Mechanical,Air-Powered & Hydraulic |
Operating Range | 5 inch (127 mm) |
Length | 27 inch |
Width | 66 inch,72 inch,78 inch & 84 inch |
Product Details:
Lifting Capacity | 25,000 to 80,000 pounds |
Equipment Type | Dock Leveler |
Deck Length | 6 feet to 10 feet |
Brand | Kelley |
Lifting Force | 10 lbs |
Series | CM |
Product Details:
Lifting Capacity | 9091 kg |
Equipment Type | Dock Leveler |
Deck Length | 27 inch |
Model Name/Number | KM6620 |
Brand | Kelley |
Operating Range | 127mm |
Width | 66 inch |
2.6/5
Rated by 5 Users