Product Details:
Capacity | 3 ton |
Lift Height | 3050mm |
Model Name/Number | HT30D |
Brand | Linde |
Power Type | Diesel |
Turning Radius | 2534mm |
Load Center Distance | 500mm |
Service Weight | 4370 kg |
Operation | Driver seated |
Axle Centre To Fork Face | 495mm |
Wheelbase | 1700mm |
Mast Tilt | 5 degree forward / 9 degree backward |
Overall Width | 1250mm |
Product Details:
Capacity | 4 ton |
Lift Height | 3000mm |
Model Name/Number | KBD40 |
Brand | Baoli |
Power Type | Diesel |
Operation Type | Seated |
Load Barycenter Distance | 500mm |
Wheelbase | 2000mm |
Front Track Width | 1180mm |
Rear Track Width | 1190mm |
Seat Height | 1280mm |
Product Details:
Capacity | 2500 kg |
Lift Height | 3000mm |
Model Name/Number | KBD25 |
Brand | Baoli |
Power Type | Diesel |
Load Barycenter Distance | 500mm |
Wheelbase | 1700mm |
Front Track Width | 1000mm |
Rear Track Width | 970mm |
Mast Height | 2080mm |
Overall Length | 3730mm |
Overall Width | 1225mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4 ton, 1 ton, 2.5 ton, 3 ton, 2 ton |
Lift Height | 2000-3000 mm, 1000-2000 mm, 3000-5000 mm, 5000-6000 mm |
Accessories | Paper Roll Clamp, Pallet Lifter, Bale Clamp |
Place of Application | Indoor |
Turning Radius | 2534Wa(mm) |
Warranty | 12 Months |
Application | VNA |
Brand | Linde |
Power Battery | Diesel |
Operation | Driver seated |
Load capacity | 2.5 Q(t) |
Load center | 500 c(mm) |
Service brake | 5.1/4.5 |
Rated speed | 2300rpm |
Type of drive control | Hydrodynamic |
Product Details:
Capacity | 2 ton |
Model Name/Number | E20SL |
Brand | Linde |
Power Type | Electric |
Load Center Distance | 500mm |
Service Weight | 3850 kg |
Track Front And Rear | 1063mm front,985mm rear |
Operation | Drived seated |
Axle Centre To Fork Face | 439mm |
Wheelbase | 1500mm |
Mast Tilt | 6 degree forward / 10 degree forward |
Overall Length | 3260mm |
Overall Width | 1265mm |
Noise | 64.6 dB |
Product Details:
Capacity | 5000 kg |
Lift Height | 3000mm |
Model Name/Number | KBD50 |
Brand | Baoli |
Power Type | Diesel |
Service Weight | 8400 kg |
Wheelbase | 2250mm |
Load Barycenter Distance | 600mm |
Front Track Width | 1470mm |
Rear Track Width | 1700mm |
Overall Length | 4737mm |
Overall Width | 1995mm |
Product Details:
Capacity | 1.6 Ton |
Model Name/Number | E16C-01 |
Usage/Application | Lifting |
Brand | Linde |
Power Type | Electric |
Product Details:
Capacity | 1.5T / 2T |
Model | MAX EVX 15 / 20 |
Usage/Application | Industrial |
Brand | Voltas |
Fuel Type | Electric |
Efficient | More Than 30% Energy |
Voltage | 48V |
Product Details:
Lift Height | 3000-5000 mm |
Model Name/Number | E30SL |
Power Source | BATTERY |
Usage/Application | Industrial |
Rated Load | 3TON |
Brand | Linde |
Fork Width | 960 |
Lifting Capacity | 3000 KG |
Power Supply | AC |
Capacity | 2.0 |
Power Type | Battery |
Product Details:
Capacity | 4-6 Ton |
Brand | Godrej |
Fuel Type | Diesel, Electric |
Load Center | 500 mm |
Condition | New |
Height | 6 to 8 Feet |
Product Details:
Capacity | 3.0 |
Lift Height | 3000-5000 mm |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 |
Lift Height | 3000-5000 mm |
Model Name/Number | E20B |
Usage/Application | Warehouse |
Brand | LINDE |
Fuel Type | Electric |
Color | RED |
Warranty | 12 Months |
Max Height | 6 MTRS |
Aisle Width Aisle Right Angle | 3500 MM |
Battery Class | 48V |
Battery Voltage V Per Ah | 400 AH |
I Deal In | New Only |
Free Lift A | 1300MM |
Additional Information:
3.1/5
Reviewed by 7 Users
Most Relevant Reviews